Mandi Schwartz Memorial Tournament
SCORING LEADERS - DIVISION C
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Smith Morgan Smith 10 F Balmoral Hall BlazersBAL 5 5 4 9 1.8 1 1 1 0 2 2
2 H McDonald Hayley McDonald 11 F Balmoral Hall BlazersBAL 4 6 2 8 2.0 0 2 0 0 1 4
3 S Zablocki Stryker Zablocki 21 F Regina Avana RebelsREG 5 4 4 8 1.6 1 2 0 0 1 0
4 C Carruthers Claire Carruthers 17 F Edmonton Junior Oilers WhiteEDM 5 3 5 8 1.6 2 1 0 0 0 6
5 M Kaiser Madelin Kaiser 22 F Balmoral Hall BlazersBAL 5 5 0 5 1.0 1 0 1 0 0 2
6 L Roberts Lily Roberts 14 F Thompson Okanagan LakersTHO 5 3 2 5 1.0 0 1 0 0 1 0
7 B Nimegeers Brooklyn Nimegeers 9 D Regina Avana RebelsREG 5 2 3 5 1.0 0 1 0 0 1 6
8 R Ringor Rowyn Ringor 13 F Balmoral Hall BlazersBAL 5 2 3 5 1.0 2 0 0 0 0 10
9 D Martorana Daniella Martorana 10 F Edmonton Junior Oilers WhiteEDM 5 3 1 4 0.8 2 1 0 0 0 2
10 A Breitkreuz Ashley Breitkreuz 14 F Regina Avana RebelsREG 5 2 2 4 0.8 2 0 0 0 0 8
11 K Dansereau Kadence Dansereau 13 F Regina Avana RebelsREG 5 2 2 4 0.8 0 1 0 0 1 10
12 M McKay Madeline McKay 15 F Balmoral Hall BlazersBAL 5 2 2 4 0.8 0 1 0 0 1 0
13 E Schenher Ella Schenher 16 F Regina Avana RebelsREG 5 2 2 4 0.8 0 0 0 0 0 0
14 M Helberg Mignon Helberg 7 F Thompson Okanagan LakersTHO 5 1 3 4 0.8 0 1 0 0 0 2
15 E Lloyd Ella Lloyd 27 D Edmonton Junior Oilers WhiteEDM 5 1 3 4 0.8 1 1 0 0 0 0
16 B Lolacher Berlin Lolacher 19 F Regina Avana RebelsREG 5 0 4 4 0.8 0 2 0 0 0 2
17 F Girardo Felicia Girardo 9 D Thompson Okanagan LakersTHO 5 2 1 3 0.6 0 0 0 0 0 6
18 S Vieira Sienna Vieira 19 D Thompson Okanagan LakersTHO 5 2 1 3 0.6 0 0 0 0 0 4
19 T Wallace Tayah Wallace 2 F Edmonton Junior Oilers WhiteEDM 5 2 1 3 0.6 0 0 0 0 2 0
20 H Magnus Holly Magnus 16 F Thompson Okanagan LakersTHO 5 1 2 3 0.6 0 1 0 0 1 4
21 C Dach Callie Dach 77 D Edmonton Junior Oilers WhiteEDM 5 0 3 3 0.6 0 3 0 0 0 6
22 R Scorgie Riley Scorgie 12 F Edmonton Junior Oilers WhiteEDM 5 0 3 3 0.6 0 0 0 0 0 4
23 R Hennie Rayna Hennie 22 D Regina Avana RebelsREG 5 2 0 2 0.4 1 0 0 0 0 6
24 T Lamabe Tayla Lamabe 4 F Edmonton Junior Oilers WhiteEDM 5 2 0 2 0.4 0 0 0 0 0 0
25 M Brooks Melani Brooks 17 D Thompson Okanagan LakersTHO 5 1 1 2 0.4 1 0 0 0 0 0
26 N Cockerill Neve Cockerill 3 D Balmoral Hall BlazersBAL 5 1 1 2 0.4 1 0 0 0 0 2
27 J Curran Julia Curran 44 F Edmonton Junior Oilers WhiteEDM 5 1 1 2 0.4 0 1 0 0 0 0
28 A Greve Addison Greve 6 F Regina Avana RebelsREG 5 1 1 2 0.4 1 0 0 0 0 8
29 K Hodder Kilah Hodder 5 D Thompson Okanagan LakersTHO 5 1 1 2 0.4 1 0 0 0 0 0
30 D Howes Dejah Howes 8 D Edmonton Junior Oilers WhiteEDM 5 1 1 2 0.4 0 0 0 0 0 2
31 L Matthew Layla Matthew 15 F Edmonton Junior Oilers WhiteEDM 5 1 1 2 0.4 0 0 0 0 1 6
32 M Peters Makayla Peters 4 F Regina Avana RebelsREG 5 1 1 2 0.4 0 0 0 0 0 4
33 L Misner Linnea Misner 17 D Balmoral Hall BlazersBAL 5 0 2 2 0.4 0 1 0 0 0 8
34 C Mission Calleja Mission 3 F Thompson Okanagan LakersTHO 5 0 2 2 0.4 0 0 0 0 0 8
35 C Swan Cedar Swan 10 F Regina Avana RebelsREG 5 0 2 2 0.4 0 0 0 0 0 0
36 L Velinska Lucie Velinska 9 D Balmoral Hall BlazersBAL 5 0 2 2 0.4 0 0 0 0 0 0
37 M Williment Makenna Williment 20 F Balmoral Hall BlazersBAL 5 0 2 2 0.4 0 0 0 0 0 8
38 D DeChamplain Dayna DeChamplain 19 F Edmonton Junior Oilers WhiteEDM 5 1 0 1 0.2 0 0 0 0 0 2
39 K Leader Kendal Leader 11 F Regina Avana RebelsREG 5 1 0 1 0.2 0 0 0 0 0 0
40 H Robertson Hannah Robertson 4 D Thompson Okanagan LakersTHO 5 1 0 1 0.2 0 0 0 0 0 2
41 J Tew Jocelyn Tew 22 D Thompson Okanagan LakersTHO 5 1 0 1 0.2 0 0 0 0 0 2
42 A Flanagan Aeryn Flanagan 16 F Edmonton Junior Oilers WhiteEDM 5 0 1 1 0.2 0 0 0 0 0 2
43 A Gottselig Avery Gottselig 17 D Regina Avana RebelsREG 5 0 1 1 0.2 0 1 0 0 0 4
44 E Karpan Emily Karpan 7 D Regina Avana RebelsREG 5 0 1 1 0.2 0 1 0 0 0 4
45 A Kehrig Ayden Kehrig 12 D Regina Avana RebelsREG 5 0 1 1 0.2 0 0 0 0 0 0
46 C Lang Ciara Lang 11 D Edmonton Junior Oilers WhiteEDM 5 0 1 1 0.2 0 1 0 0 0 0
47 C Yackel Cailin Yackel 18 F Balmoral Hall BlazersBAL 5 0 1 1 0.2 0 1 0 0 0 2
48 K Yetman Kurtia Yetman 7 D Balmoral Hall BlazersBAL 5 0 1 1 0.2 0 1 0 0 0 0
49 J de Groot Julianna de Groot 8 D Balmoral Hall BlazersBAL 5 0 1 1 0.2 0 0 0 0 0 2
50 A Benoit Anna Benoit 20 F Regina Avana RebelsREG 5 0 0 0 0.0 0 0 0 0 0 2

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations