Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS - DIVISION A
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Grover Sydney Grover 3 D Red Deer Sutter Fund ChiefsRED 3 2 3 5 1.7 0 0 2 0 0 2
2 L Butz Lyvia Butz 6 F Red Deer Sutter Fund ChiefsRED 3 3 1 4 1.3 1 0 0 0 1 0
3 C Goofers Chloe Goofers 15 F Red Deer Sutter Fund ChiefsRED 3 2 2 4 1.3 1 1 0 0 1 0
4 K Gray Kirby Gray 8 F Yellowhead ChiefsYEL 3 2 1 3 1.0 0 0 0 0 0 2
5 P Small Parker Small 10 F Red Deer Sutter Fund ChiefsRED 3 1 2 3 1.0 1 1 0 0 0 0
6 J Rivett Jordyn Rivett 8 F Edge MountaineersEDG 3 2 0 2 0.7 1 0 0 0 0 4
7 S Brecht Sophie Brecht 12 F Battleford SharksBAT 3 1 1 2 0.7 0 0 0 0 0 0
8 M Draper Mara Draper 9 F/D Edge MountaineersEDG 3 1 1 2 0.7 0 1 0 0 1 4
9 C Legge Cambree Legge 10 F Battleford SharksBAT 3 1 1 2 0.7 0 0 0 0 0 0
10 S McNabb Sarah McNabb 4 F Battleford SharksBAT 3 1 1 2 0.7 0 0 0 0 0 0
11 A McCann Avaya McCann 16 F Edge MountaineersEDG 3 0 2 2 0.7 0 0 0 0 0 2
12 J Olafson Jayden Olafson 5 LW Red Deer Sutter Fund ChiefsRED 3 0 2 2 0.7 0 1 0 0 0 0
13 F Burtnick Faith Burtnick 2 D Yellowhead ChiefsYEL 3 1 0 1 0.3 0 0 0 0 0 4
14 D Dureau Danika Dureau 17 F Battleford SharksBAT 3 1 0 1 0.3 0 0 0 0 0 6
15 M Hamilton Molly Hamilton 9 F Red Deer Sutter Fund ChiefsRED 3 1 0 1 0.3 0 0 0 0 0 0
16 P Hodson Presley Hodson 11 F Yellowhead ChiefsYEL 3 1 0 1 0.3 0 0 0 0 0 0
17 J Keller Jenny Keller 15 F Edge MountaineersEDG 3 1 0 1 0.3 1 0 0 0 0 0
18 A Konechny Aidyn Konechny 16 F Battleford SharksBAT 3 1 0 1 0.3 0 0 0 0 0 2
19 C McCulloch Callie McCulloch 20 RW Red Deer Sutter Fund ChiefsRED 3 1 0 1 0.3 0 0 0 0 0 0
20 A McGregor Allison McGregor 21 F Edge MountaineersEDG 3 1 0 1 0.3 0 0 0 0 0 0
21 K Mitenko Kara Mitenko 11 F Edge MountaineersEDG 3 1 0 1 0.3 1 0 0 0 0 0
22 B Prediger Bree Prediger 2 D Red Deer Sutter Fund ChiefsRED 3 1 0 1 0.3 0 0 0 0 0 2
23 S Sandilands Sade Sandilands 12 D Edge MountaineersEDG 3 1 0 1 0.3 0 0 0 0 0 6
24 D Thompson Dara Thompson 5 F Yellowhead ChiefsYEL 3 1 0 1 0.3 0 0 0 0 0 0
25 K Bergen Kara Bergen 9 F Battleford SharksBAT 3 0 1 1 0.3 0 0 0 0 0 2
26 A Caputo Ava Caputo 18 F Red Deer Sutter Fund ChiefsRED 3 0 1 1 0.3 0 0 0 1 0 6
27 R Hastings Raya Hastings 14 RW Red Deer Sutter Fund ChiefsRED 3 0 1 1 0.3 0 1 0 0 0 2
28 M Jugnauth Marin Jugnauth 7 D Edge MountaineersEDG 3 0 1 1 0.3 0 1 0 0 0 0
29 A Klarenbach April Klarenbach 19 F Edge MountaineersEDG 3 0 1 1 0.3 0 1 0 0 0 2
30 E Lorenz Elle Lorenz 2 D Edge MountaineersEDG 3 0 1 1 0.3 0 0 0 0 0 6
31 G MacKay Gracyn MacKay 4 D Red Deer Sutter Fund ChiefsRED 3 0 1 1 0.3 0 1 0 0 0 0
32 E Miko Erica Miko 17 D Yellowhead ChiefsYEL 3 0 1 1 0.3 0 0 0 0 0 2
33 S Pearson Shannon Pearson 4 F Edge MountaineersEDG 3 0 1 1 0.3 0 1 0 0 0 0
34 E Pollock Emma Pollock 6 F Yellowhead ChiefsYEL 3 0 1 1 0.3 0 0 0 0 0 0
35 G Slabaida Greir Slabaida 13 F Battleford SharksBAT 3 0 1 1 0.3 0 0 0 0 0 4
36 J Veitch Jordyn Veitch 10 F Yellowhead ChiefsYEL 3 0 1 1 0.3 0 0 0 0 0 0
37 A Aspaas Anneka Aspaas 8 F Battleford SharksBAT 3 0 0 0 0.0 0 0 0 0 0 0
38 S Baker Sam Baker 14 F Edge MountaineersEDG 3 0 0 0 0.0 0 0 0 0 0 8
39 B Boersma Brooklyn Boersma 3 F Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 0
40 R Boguski Reese Boguski 14 D Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 0
41 B Cochrane Brooklynn Cochrane 16 D Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 2
42 B Deck Brooklyn Deck 10 F Edge MountaineersEDG 0 0 0 0 0.0 0 0 0 0 0 0
43 H Deck Hannah Deck 22 D Edge MountaineersEDG 3 0 0 0 0.0 0 0 0 0 0 2
44 J Dezainde Jorja Dezainde 20 D Edge MountaineersEDG 3 0 0 0 0.0 0 0 0 0 0 2
45 B Evans Brynn Evans 8 F Red Deer Sutter Fund ChiefsRED 3 0 0 0 0.0 0 0 0 0 0 0
46 T Evans Tori Evans 16 D Red Deer Sutter Fund ChiefsRED 3 0 0 0 0.0 0 0 0 0 0 0
47 K Falkevitch Katie Falkevitch 12 F Yellowhead ChiefsYEL 3 0 0 0 0.0 0 0 0 0 0 0
48 S Green Sadie Green 14 - Battleford SharksBAT 1 0 0 0 0.0 0 0 0 0 0 0
49 J Hojnocki Jaselyn Hojnocki 5 D Edge MountaineersEDG 3 0 0 0 0.0 0 0 0 0 0 2
50 L Howell Lily Howell 12 LW Red Deer Sutter Fund ChiefsRED 3 0 0 0 0.0 0 0 0 0 0 2

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations