Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS - DIVISION D
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Bairos Avery Bairos 10 F Saskatoon StarsSAS 3 3 2 5 1.7 2 0 0 0 0 0
2 H Braun Haley Braun 22 F Saskatoon StarsSAS 3 3 1 4 1.3 0 1 0 0 3 4
3 P Gabruck Peyton Gabruck 8 F Saskatoon StarsSAS 3 1 3 4 1.3 0 1 0 0 0 12
4 M Schafer McKenna Schafer 14 F Calgary FireCAL 3 1 3 4 1.3 0 2 0 0 0 0
5 P Henwood Payton Henwood 8 F St. Mary's Academy FlamesST. 3 0 4 4 1.3 0 1 0 1 0 0
6 S Koroll Shayla Koroll 17 D Saskatoon StarsSAS 3 0 4 4 1.3 0 3 0 0 0 0
7 M Buziak Madison Buziak 23 D Saskatoon StarsSAS 3 3 0 3 1.0 2 0 0 0 0 2
8 S LaPrade Shae LaPrade 18 F Calgary FireCAL 3 3 0 3 1.0 2 0 0 0 0 6
9 T Starlight-Yellowfly Tatem Starlight-Yellowfly 11 D Calgary FireCAL 3 3 0 3 1.0 0 0 0 0 1 2
10 R Kartusch Reese Kartusch 7 F St. Mary's Academy FlamesST. 3 2 1 3 1.0 0 0 1 0 1 0
11 I Stein Ireland Stein 20 F Saskatoon StarsSAS 3 2 1 3 1.0 0 1 1 0 0 2
12 C Falloon Camryn Falloon 15 F St. Mary's Academy FlamesST. 3 1 2 3 1.0 0 1 0 0 0 8
13 M Kirkpatrick Megan Kirkpatrick 16 F Calgary FireCAL 3 1 2 3 1.0 0 1 0 0 1 4
14 B Fofonoff Brooke Fofonoff 9 F Calgary FireCAL 3 0 3 3 1.0 0 1 0 0 0 2
15 A Kartusch Addison Kartusch 22 F St. Mary's Academy FlamesST. 3 2 0 2 0.7 0 0 1 0 0 0
16 L Deis Lila Deis 21 F Calgary FireCAL 3 1 1 2 0.7 1 0 0 0 0 2
17 M Faseruk Mia Faseruk 17 F St. Mary's Academy FlamesST. 3 1 1 2 0.7 1 0 0 0 0 4
18 K Gudz Karlyn Gudz 14 - Westman WildcatsWES 3 1 1 2 0.7 0 0 0 0 0 2
19 B Minish Brielle Minish 37 D Saskatoon StarsSAS 3 1 1 2 0.7 1 0 0 1 0 4
20 M Nafziger Madelynne Nafziger 17 D Calgary FireCAL 3 1 1 2 0.7 0 0 0 0 0 0
21 R Schutte Reese Schutte 7 - Westman WildcatsWES 3 1 1 2 0.7 0 0 0 0 0 0
22 A Fech Addison Fech 5 D Calgary FireCAL 3 0 2 2 0.7 0 0 0 0 0 2
23 H Arnold Hannah Arnold 18 D St. Mary's Academy FlamesST. 3 1 0 1 0.3 0 0 0 0 0 0
24 K Ashe Kolbee Ashe 27 F Saskatoon StarsSAS 3 1 0 1 0.3 0 0 0 0 0 0
25 K Harvey Kaitlyn Harvey 12 F St. Mary's Academy FlamesST. 3 1 0 1 0.3 0 0 0 0 0 0
26 J Nurani Jaiyana Nurani 7 F Calgary FireCAL 3 1 0 1 0.3 0 0 0 0 0 2
27 K Nurani Kaysah Nurani 12 F Calgary FireCAL 3 1 0 1 0.3 0 0 0 0 0 0
28 J Pelland Jade Pelland 3 F St. Mary's Academy FlamesST. 3 1 0 1 0.3 0 0 0 0 0 6
29 S Scinocca Shayla Scinocca 11 - Westman WildcatsWES 3 1 0 1 0.3 0 0 0 0 0 2
30 D Steffen Danelle Steffen 21 D Saskatoon StarsSAS 3 1 0 1 0.3 0 0 0 0 0 0
31 D Davis Davina Davis 8 F Calgary FireCAL 3 0 1 1 0.3 0 0 0 0 0 2
32 K Huibers Kelsey Huibers 10 - Westman WildcatsWES 3 0 1 1 0.3 0 0 0 0 0 10
33 C Kullman Chayce Kullman 19 D Calgary FireCAL 3 0 1 1 0.3 0 1 0 0 0 2
34 K Ledoux Kelsey Ledoux 4 D Saskatoon StarsSAS 3 0 1 1 0.3 0 0 0 1 0 2
35 P Mages Peyton Mages 9 D St. Mary's Academy FlamesST. 3 0 1 1 0.3 0 0 0 0 0 0
36 G Millar Grace Millar 14 F Saskatoon StarsSAS 3 0 1 1 0.3 0 0 0 0 0 0
37 L Oster Lily Oster 6 D Calgary FireCAL 3 0 1 1 0.3 0 0 0 0 0 0
38 Q Sutherland Quinn Sutherland 4 D St. Mary's Academy FlamesST. 3 0 1 1 0.3 0 0 0 0 0 6
39 C Wilson Chiara Wilson 21 F St. Mary's Academy FlamesST. 3 0 1 1 0.3 0 0 0 1 0 6
40 K Beaudry Kenadi Beaudry 44 F Saskatoon StarsSAS 3 0 0 0 0.0 0 0 0 0 0 0
41 H Blain Haley Blain 12 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 2
42 M Blaine Madison Blaine 20 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 4
43 J Braun Joanna Braun 16 F St. Mary's Academy FlamesST. 3 0 0 0 0.0 0 0 0 0 0 0
44 P Crossley Paige Crossley 18 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 2
45 J Curle Jakiah Curle 19 D/F St. Mary's Academy FlamesST. 3 0 0 0 0.0 0 0 0 0 0 2
46 H Duchene Halle Duchene 11 F Saskatoon StarsSAS 3 0 0 0 0.0 0 0 0 0 0 0
47 R Dyky Reese Dyky 19 D Saskatoon StarsSAS 3 0 0 0 0.0 0 0 0 0 0 4
48 H Franklin Hallie Franklin 17 - Westman WildcatsWES 3 0 0 0 0.0 0 0 0 0 0 4
49 M Freeman Maggie Freeman 7 F Saskatoon StarsSAS 3 0 0 0 0.0 0 0 0 0 0 0
50 E Hanson Evie Hanson 3 F Calgary FireCAL 3 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations