Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Zablocki Stryker Zablocki 21 F Regina Avana RebelsREG 2 2 4 6 3.0 1 2 0 0 1 0
2 M Smith Morgan Smith 10 F Balmoral Hall BlazersBAL 2 3 2 5 2.5 1 0 0 0 1 0
3 K Ashe Kolbee Ashe 27 F Saskatoon StarsSAS 2 3 1 4 2.0 1 0 0 0 0 2
4 H McDonald Hayley McDonald 11 F Balmoral Hall BlazersBAL 2 3 1 4 2.0 0 1 0 0 0 4
5 I Perkin Ivy Perkin 15 - Westman WildcatsWES 2 3 1 4 2.0 0 0 0 0 0 0
6 R Schutte Reese Schutte 7 - Westman WildcatsWES 2 1 3 4 2.0 0 1 0 0 0 0
7 M Kaiser Madelin Kaiser 22 F Balmoral Hall BlazersBAL 2 3 0 3 1.5 0 0 1 0 0 0
8 R Kartusch Reese Kartusch 7 F St. Mary's Academy FlamesST. 2 3 0 3 1.5 1 0 0 0 1 4
9 C Carruthers Claire Carruthers 17 F Edmonton Junior Oilers WhiteEDM 2 2 1 3 1.5 2 0 0 0 0 0
10 L Roberts Lily Roberts 14 F Thompson Okanagan LakersTHO 2 2 1 3 1.5 0 1 0 0 1 0
11 F An Felicia An 20 F Notre Dame HoundsNOT 2 1 2 3 1.5 0 1 0 0 0 0
12 M Hamilton Molly Hamilton 9 F Red Deer Sutter Fund ChiefsRED 2 1 2 3 1.5 0 1 0 0 1 0
13 B Nimegeers Brooklyn Nimegeers 9 D Regina Avana RebelsREG 2 1 2 3 1.5 0 1 0 0 0 4
14 A Sanderson Aubrey Sanderson 8 F St Albert SlashST 2 1 2 3 1.5 1 1 0 0 0 0
15 P Henwood Payton Henwood 8 F St. Mary's Academy FlamesST. 2 0 3 3 1.5 0 1 0 1 0 0
16 L Butz Lyvia Butz 6 F Red Deer Sutter Fund ChiefsRED 2 2 0 2 1.0 0 0 0 0 0 0
17 K Dansereau Kadence Dansereau 13 F Regina Avana RebelsREG 2 2 0 2 1.0 0 0 0 0 1 2
18 R Hennie Rayna Hennie 22 D Regina Avana RebelsREG 2 2 0 2 1.0 1 0 0 0 0 2
19 A Kartusch Addison Kartusch 22 F St. Mary's Academy FlamesST. 2 2 0 2 1.0 1 0 1 0 0 0
20 M Kozak Maisie Kozak 8 F Notre Dame HoundsNOT 2 2 0 2 1.0 0 0 0 0 1 4
21 A Breitkreuz Ashley Breitkreuz 14 F Regina Avana RebelsREG 2 1 1 2 1.0 1 0 0 0 0 6
22 Z Cramer Zoe Cramer 2 F Shawnigan LakeSHA 2 1 1 2 1.0 0 0 0 0 0 0
23 H Duchene Halle Duchene 11 F Saskatoon StarsSAS 2 1 1 2 1.0 0 0 0 0 0 0
24 B Evans Brynn Evans 8 F Red Deer Sutter Fund ChiefsRED 2 1 1 2 1.0 0 0 0 0 0 2
25 F Girardo Felicia Girardo 9 D Thompson Okanagan LakersTHO 2 1 1 2 1.0 0 0 0 0 0 4
26 C Goofers Chloe Goofers 15 F Red Deer Sutter Fund ChiefsRED 2 1 1 2 1.0 0 0 0 0 0 4
27 K Huibers Kelsey Huibers 10 - Westman WildcatsWES 2 1 1 2 1.0 1 0 0 0 0 2
28 H Magnus Holly Magnus 16 F Thompson Okanagan LakersTHO 2 1 1 2 1.0 0 1 0 0 1 0
29 M McKay Madeline McKay 15 F Balmoral Hall BlazersBAL 2 1 1 2 1.0 0 0 0 0 1 0
30 E Rawlick Ellie Rawlick 9 D Notre Dame HoundsNOT 2 1 1 2 1.0 1 0 0 0 0 2
31 R Ringor Rowyn Ringor 13 F Balmoral Hall BlazersBAL 2 1 1 2 1.0 1 0 0 0 0 4
32 E Schenher Ella Schenher 16 F Regina Avana RebelsREG 2 1 1 2 1.0 0 0 0 0 0 0
33 P Smith Paige Smith 14 F St Albert SlashST 2 1 1 2 1.0 0 1 0 0 0 0
34 I Stein Ireland Stein 20 F Saskatoon StarsSAS 2 1 1 2 1.0 1 0 0 0 1 2
35 S Vieira Sienna Vieira 19 D Thompson Okanagan LakersTHO 2 1 1 2 1.0 0 0 0 0 0 2
36 A Vines Addison Vines 2 - Westman WildcatsWES 2 1 1 2 1.0 1 1 0 0 0 2
37 H Franklin Hallie Franklin 17 - Westman WildcatsWES 1 0 2 2 2.0 0 1 0 0 0 0
38 H Arnold Hannah Arnold 18 D St. Mary's Academy FlamesST. 2 0 2 2 1.0 0 1 0 1 0 8
39 B Lolacher Berlin Lolacher 19 F Regina Avana RebelsREG 2 0 2 2 1.0 0 1 0 0 0 0
40 H Lundquist Hannah Lundquist 19 D Red Deer Sutter Fund ChiefsRED 2 0 2 2 1.0 0 1 0 0 0 4
41 L Misner Linnea Misner 17 D Balmoral Hall BlazersBAL 2 0 2 2 1.0 0 1 0 0 0 6
42 B Prediger Bree Prediger 2 D Red Deer Sutter Fund ChiefsRED 2 0 2 2 1.0 0 0 0 0 0 0
43 S Sandilands Sade Sandilands 12 D Edge MountaineersEDG 2 0 2 2 1.0 0 1 0 0 0 4
44 A Shortridge Avery Shortridge 18 D Winnipeg AvrosWIN 2 0 2 2 1.0 0 2 0 0 0 6
45 L Velinska Lucie Velinska 9 D Balmoral Hall BlazersBAL 2 0 2 2 1.0 0 0 0 0 0 0
46 M Blaine Madison Blaine 20 - Westman WildcatsWES 2 1 0 1 0.5 0 0 0 0 1 0
47 K Brady Kate Brady 10 F St Albert SlashST 2 1 0 1 0.5 1 0 0 0 0 0
48 M Brooks Melani Brooks 17 D Thompson Okanagan LakersTHO 2 1 0 1 0.5 1 0 0 0 0 0
49 N Cockerill Neve Cockerill 3 D Balmoral Hall BlazersBAL 2 1 0 1 0.5 1 0 0 0 0 0
50 G Cooper Grace Cooper 3 F Shawnigan LakeSHA 2 1 0 1 0.5 0 0 0 0 1 2

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations