Mandi Schwartz Memorial Tournament
Round-Robin Play Elimination Play Overall
SCORING LEADERS - DIVISION A
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Hamilton Molly Hamilton 9 F Red Deer Sutter Fund ChiefsRED 2 1 2 3 1.5 0 1 0 0 1 0
2 L Butz Lyvia Butz 6 F Red Deer Sutter Fund ChiefsRED 2 2 0 2 1.0 0 0 0 0 0 0
3 B Evans Brynn Evans 8 F Red Deer Sutter Fund ChiefsRED 2 1 1 2 1.0 0 0 0 0 0 2
4 C Goofers Chloe Goofers 15 F Red Deer Sutter Fund ChiefsRED 2 1 1 2 1.0 0 0 0 0 0 4
5 H Lundquist Hannah Lundquist 19 D Red Deer Sutter Fund ChiefsRED 2 0 2 2 1.0 0 1 0 0 0 4
6 B Prediger Bree Prediger 2 D Red Deer Sutter Fund ChiefsRED 2 0 2 2 1.0 0 0 0 0 0 0
7 S Sandilands Sade Sandilands 12 D Edge MountaineersEDG 2 0 2 2 1.0 0 1 0 0 0 4
8 H Deck Hannah Deck 22 D Edge MountaineersEDG 2 1 0 1 0.5 0 0 0 0 0 0
9 J Dezainde Jorja Dezainde 20 D Edge MountaineersEDG 2 1 0 1 0.5 1 0 0 0 1 0
10 D Dureau Danika Dureau 17 F Battleford SharksBAT 2 1 0 1 0.5 0 0 0 0 0 2
11 A Klarenbach April Klarenbach 19 F Edge MountaineersEDG 2 1 0 1 0.5 0 0 1 0 0 0
12 A McGregor Allison McGregor 21 F Edge MountaineersEDG 2 1 0 1 0.5 0 0 0 0 0 4
13 M McGregor Mia McGregor 18 F Yellowhead ChiefsYEL 2 1 0 1 0.5 0 0 0 0 0 0
14 D Thompson Dara Thompson 5 F Yellowhead ChiefsYEL 2 1 0 1 0.5 0 0 0 0 0 0
15 P Zinger Presley Zinger 17 RW Red Deer Sutter Fund ChiefsRED 2 1 0 1 0.5 1 0 0 0 0 0
16 A Aspaas Anneka Aspaas 8 F Battleford SharksBAT 2 0 1 1 0.5 0 0 0 0 0 0
17 S Baker Sam Baker 14 F Edge MountaineersEDG 2 0 1 1 0.5 0 0 0 0 0 0
18 R Boguski Reese Boguski 14 D Yellowhead ChiefsYEL 2 0 1 1 0.5 0 0 0 0 0 2
19 T Evans Tori Evans 16 D Red Deer Sutter Fund ChiefsRED 2 0 1 1 0.5 0 0 0 0 0 0
20 E Lorenz Elle Lorenz 2 D Edge MountaineersEDG 2 0 1 1 0.5 0 0 0 0 0 0
21 A McCann Avaya McCann 16 F Edge MountaineersEDG 2 0 1 1 0.5 0 1 0 0 0 2
22 K Mitenko Kara Mitenko 11 F Edge MountaineersEDG 2 0 1 1 0.5 0 0 0 1 0 0
23 H Reagh Hannah Reagh 21 F Yellowhead ChiefsYEL 2 0 1 1 0.5 0 0 0 0 0 0
24 K Bergen Kara Bergen 9 F Battleford SharksBAT 2 0 0 0 0.0 0 0 0 0 0 0
25 B Boersma Brooklyn Boersma 3 F Yellowhead ChiefsYEL 2 0 0 0 0.0 0 0 0 0 0 0
26 S Brecht Sophie Brecht 12 F Battleford SharksBAT 2 0 0 0 0.0 0 0 0 0 0 0
27 F Burtnick Faith Burtnick 2 D Yellowhead ChiefsYEL 2 0 0 0 0.0 0 0 0 0 0 4
28 A Caputo Ava Caputo 18 F Red Deer Sutter Fund ChiefsRED 2 0 0 0 0.0 0 0 0 0 0 2
29 B Cochrane Brooklynn Cochrane 16 D Yellowhead ChiefsYEL 2 0 0 0 0.0 0 0 0 0 0 0
30 B Deck Brooklyn Deck 10 F Edge MountaineersEDG 0 0 0 0 0.0 0 0 0 0 0 0
31 M Draper Mara Draper 9 F/D Edge MountaineersEDG 2 0 0 0 0.0 0 0 0 0 0 0
32 K Falkevitch Katie Falkevitch 12 F Yellowhead ChiefsYEL 2 0 0 0 0.0 0 0 0 0 0 0
33 K Gray Kirby Gray 8 F Yellowhead ChiefsYEL 2 0 0 0 0.0 0 0 0 0 0 4
34 S Green Sadie Green 14 - Battleford SharksBAT 0 0 0 0 0.0 0 0 0 0 0 0
35 S Grover Sydney Grover 3 D Red Deer Sutter Fund ChiefsRED 2 0 0 0 0.0 0 0 0 0 0 0
36 R Hastings Raya Hastings 14 RW Red Deer Sutter Fund ChiefsRED 2 0 0 0 0.0 0 0 0 0 0 0
37 P Hodson Presley Hodson 11 F Yellowhead ChiefsYEL 2 0 0 0 0.0 0 0 0 0 0 0
38 J Hojnocki Jaselyn Hojnocki 5 D Edge MountaineersEDG 2 0 0 0 0.0 0 0 0 0 0 0
39 L Howell Lily Howell 12 LW Red Deer Sutter Fund ChiefsRED 2 0 0 0 0.0 0 0 0 0 0 0
40 O Imperato Olivia Imperato 13 F Edge MountaineersEDG 2 0 0 0 0.0 0 0 0 0 0 2
41 J Joyce Jaecia Joyce 7 D Red Deer Sutter Fund ChiefsRED 2 0 0 0 0.0 0 0 0 0 0 0
42 M Jugnauth Marin Jugnauth 7 D Edge MountaineersEDG 2 0 0 0 0.0 0 0 0 0 0 0
43 J Keller Jenny Keller 15 F Edge MountaineersEDG 2 0 0 0 0.0 0 0 0 0 0 0
44 G Kirk Grace Kirk 23 D Yellowhead ChiefsYEL 2 0 0 0 0.0 0 0 0 0 0 2
45 T Knight Tara Knight 19 F Yellowhead ChiefsYEL 2 0 0 0 0.0 0 0 0 0 0 2
46 A Konechny Aidyn Konechny 16 F Battleford SharksBAT 2 0 0 0 0.0 0 0 0 0 0 2
47 C Legge Cambree Legge 10 F Battleford SharksBAT 2 0 0 0 0.0 0 0 0 0 0 0
48 S Lindsay Scarlett Lindsay 77 D Battleford SharksBAT 2 0 0 0 0.0 0 0 0 0 0 2
49 G MacKay Gracyn MacKay 4 D Red Deer Sutter Fund ChiefsRED 2 0 0 0 0.0 0 0 0 0 0 2
50 C McCulloch Callie McCulloch 20 RW Red Deer Sutter Fund ChiefsRED 2 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations