Mandi Schwartz Memorial Tournament STANDINGS
DIVISION A
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Battleford SharksBAT 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Edge MountaineersEDG 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Red Deer Sutter Fund ChiefsRED 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Yellowhead ChiefsYEL 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
DIVISION B
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Notre Dame HoundsNOT 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Shawnigan LakeSHA 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
St Albert SlashST 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Winnipeg AvrosWIN 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
DIVISION C
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Balmoral Hall BlazersBAL 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Edmonton Junior Oilers WhiteEDM 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Regina Avana RebelsREG 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Thompson Okanagan LakersTHO 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
DIVISION D
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Calgary FireCAL 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Saskatoon StarsSAS 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
St. Mary's Academy FlamesST. 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Westman WildcatsWES 0 0 0 0 0 .000 0 0 0 0 0 0 - 0-0-0
Tiebreakers
Points, Head to Head, Number of Wins, Fewest Points Against, Goals For divided by Goals for plus Goals Against, Scored First in Head to Head, Fewest Penalty Minutes all games, Coin Toss

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations