Exhibition Round-Robin Play Elimination Play
Mandi Schwartz Memorial Tournament STANDINGS
DIVISION A
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Red Deer Sutter Fund ChiefsRED 2 2 0 0 4 1.000 7 2 +5 3.50 1 14 W2 2-0-0
Edge MountaineersEDG 2 1 1 0 2 .500 4 8 -4 2 4 18 L1 1-1-0
Yellowhead ChiefsYEL 2 0 2 0 0 .000 2 7 -5 1 3.50 20 L2 0-2-0
Battleford SharksBAT 2 0 2 0 0 .000 1 9 -8 0.50 4.50 28 L2 0-2-0
DIVISION B
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Notre Dame HoundsNOT 2 1 1 0 2 .500 4 4 0 2 2 22 L1 1-1-0
Shawnigan LakeSHA 2 1 1 0 2 .500 3 4 -1 1.50 2 10 W1 1-1-0
St Albert SlashST 2 1 1 0 2 .500 4 5 -1 2 2.50 20 L1 1-1-0
Winnipeg AvrosWIN 2 0 2 0 0 .000 2 9 -7 1 4.50 20 L2 0-2-0
DIVISION C
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Balmoral Hall BlazersBAL 2 2 0 0 4 1.000 12 2 +10 6 1 18 W2 2-0-0
Thompson Okanagan LakersTHO 2 2 0 0 4 1.000 8 2 +6 4 1 12 W2 2-0-0
Regina Avana RebelsREG 2 2 0 0 4 1.000 10 4 +6 5 2 22 W2 2-0-0
Edmonton Junior Oilers WhiteEDM 2 1 1 0 3 .750 5 4 +1 2.50 2 6 L1 1-1-0
DIVISION D
Team GP W L T PTS W% GF GA DIFF GF/G GA/G PIM STR L10
Westman WildcatsWES 2 1 1 0 2 .500 7 5 +2 3.50 2.50 16 W1 1-1-0
Saskatoon StarsSAS 2 1 1 0 2 .500 6 5 +1 3 2.50 24 W1 1-1-0
St. Mary's Academy FlamesST. 2 1 1 0 2 .500 7 7 0 3.50 3.50 26 W1 1-1-0
Calgary FireCAL 2 0 2 0 1 .250 2 7 -5 1 3.50 16 L2 0-2-0
Tiebreakers
Points, Head to Head, Number of Wins, Fewest Points Against, Goals For divided by Goals for plus Goals Against, Scored First in Head to Head, Fewest Penalty Minutes all games, Coin Toss

Page Generated on April 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations